Tenure | PERSONAL & PREFERRED BANKING ONLINE PROMO PROFIT RATE (% p.a.) S$10,000 & above |
3 Months | 2.75% |
6 Months | 2.75% |
9 Months | 2.55% |
12 Months | 2.55% |
Effective as of 1 Oct 2024 to 31 Oct 2024.
Tenure (Months) | Board Rates (% p.a.) S$1,000 - S$99,999 |
Board Rates (% p.a.) S$100,000 & Above |
1^ | 0.10 | 0.10 |
2^ | 0.10 | 0.10 |
3 | 0.10 | 0.10 |
6 | 0.10 | 0.10 |
9 | 0.10 | 0.10 |
12 | 0.10 | 0.10 |
^ A minimum placement of S$5,000 is required to qualify.